


                                                  Table II.K 1.--Selected Financial and Operating Data of U.S. Parents, by Industry of U.S. Parent



----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                            Millions of dollars                                                      Number of
                                  ----------------------------------------------------------------------------------------------------------------   employees
                                   Total assets      Total        Owners'      Capital        Sales       Net income   Expenditures    Employee     (thousands)
                                                  liabilities     equity     expenditures                              for research  compensation
                                                                                  1/                                   and develop-
                                                                                                                         ment 2/
----------------------------------------------------------------------------------------------------------------------------------------------------------------
                                        (1)           (2)           (3)           (4)           (5)           (6)           (7)           (8)           (9)
----------------------------------------------------------------------------------------------------------------------------------------------------------------
      All industries .............    6,053,306     4,655,789     1,397,311       207,437     3,480,778       102,734        73,206       754,230      17,536.9

Petroleum ........................      511,605       330,450       181,155        26,856       342,989        16,045         2,104        30,345         504.4
  Oil and gas extraction .........          (D)           (D)           (D)         2,258           (D)           (D)            19         1,361          28.9
    Crude petroleum extraction (no       14,693         8,227         6,466         1,980         3,866          -271           (D)           546           8.3
    Oil and gas field services ...          (D)           (D)           (D)           278           (D)           (D)           (D)           815          20.5
  Petroleum and coal products ....      312,893       170,359       142,534        20,201       269,494        12,772         2,010        24,433         408.5
    Integrated petroleum refining       303,422       164,193       139,229        19,533       254,073        12,598         1,974        23,436         382.5
    Petroleum refining without ext          (D)           (D)           (D)           (D)           (D)           (D)           (D)           (D)           J
    Petroleum and coal products, n          (D)           (D)           (D)           (D)           (D)           (D)           (D)           (D)           H
  Petroleum wholesale trade ......      160,685       137,304        23,381         3,664        59,202         3,065           (D)         3,327          47.9
  Other ..........................          (D)           (D)           (D)           734           (D)           (D)           (D)         1,224          19.1

Manufacturing ....................    2,166,841     1,530,025       636,816        91,188     1,701,674        41,116        65,188       427,931       9,019.4

  Food and kindred products ......      211,412       136,149        75,263        10,632       232,093        10,408         1,161        36,425       1,235.3
    Grain mill and bakery products       35,547        21,886        13,661         1,933        38,653         2,212           289         6,056         241.3
    Beverages ....................      105,460        70,194        35,267         4,069        86,731         6,679           498        16,650         533.2
    Other ........................       70,405        44,069        26,335         4,630       106,709         1,517           373        13,719         460.9

  Chemicals and allied products ..      363,245       223,690       139,555        18,741       266,125        15,206        17,233        61,569       1,146.8
    Industrial chemicals and synth      160,663       108,226        52,437         8,473       107,879         3,154         4,681        25,239         444.2
    Drugs ........................      122,440        64,473        57,967         6,385        85,181        11,086        10,358        22,083         389.5
    Soap, cleaners, and toilet goo       55,735        37,819        17,915         2,523        49,373           563         1,385         9,055         197.5
    Agricultural chemicals .......        4,614         3,895           719           257         2,813          -427            41           489           8.5
    Chemical products, nec .......       19,793         9,276        10,517         1,104        20,879           830           768         4,705         107.0

  Primary and fabricated metals ..       97,289        63,188        34,101         4,302        90,775         3,226           810        25,260         595.3
    Primary metal industries .....       54,964        36,672        18,293         2,478        46,236         3,249           399        12,643         268.1
      Ferrous ....................       18,990        14,410         4,580           965        19,303         3,874           101         5,350         102.5
      Nonferrous .................       35,974        22,261        13,713         1,512        26,932          -625           298         7,292         165.6
    Fabricated metal products ....       42,325        26,516        15,808         1,824        44,540           -22           411        12,617         327.3

  Industrial machinery and equipme      210,462       125,827        84,635         8,086       193,590        -6,923        13,557        54,332       1,050.0
    Farm and garden machinery ....       23,365        17,481         5,884           716        20,923          -377           393         5,238         101.4
    Construction, mining, and mate       25,013        18,432         6,580           851        20,674           929           471         4,899         111.4
    Computer and office equipment       112,632        59,564        53,067         4,641       100,647        -8,036        11,302        28,898         459.9
    Other ........................       49,453        30,349        19,103         1,878        51,345           561         1,391        15,297         377.3

  Electronic and other electric eq      328,980       257,102        71,878        12,415       160,759         7,059         7,691        38,804         831.6
    Household appliances .........       10,645         6,723         3,922         1,204        13,215           318           (D)         2,627          76.4
    Household audio and video, and       24,574        14,116        10,458         1,564        31,632           158         2,344         8,754         171.5
    Electronic components and acce      260,179       213,442        46,737         8,426        83,747         6,459         4,267        17,469         350.4
    Electronic and other electric        33,582        22,820        10,761         1,220        32,165           124           (D)         9,954         233.3

  Transportation equipment .......      500,103       426,488        73,615        16,795       391,837         5,649        15,821       108,794       1,772.3
    Motor vehicles and equipment .      380,193       343,757        36,436        12,344       259,749         1,193        11,022        65,831         941.5
    Other ........................      119,910        82,730        37,179         4,451       132,089         4,456         4,799        42,963         830.8

  Other manufacturing ............      455,351       297,582       157,769        20,218       366,496         6,491         8,915       102,748       2,388.0
    Tobacco products .............          (D)           (D)           (D)           555        19,366           722           (D)         3,595          70.1
    Textile products and apparel .       23,519        12,230        11,289         1,455        27,932         1,024           111         7,652         300.1
    Lumber, wood, furniture, and f       24,053        14,951         9,102         1,194        29,210           604           159         7,582         196.4
    Paper and allied products ....      106,237        66,629        39,608         6,644        84,298           903         1,309        20,342         409.0
    Printing and publishing ......       66,543        43,249        23,293         2,333        50,306         1,846           124        14,676         351.5
    Rubber products ..............       23,818        17,528         6,290           965        22,096           107           630         7,386         144.8
    Miscellaneous plastics product       10,471         5,390         5,082           657        12,936           660           191         3,098          89.4
    Glass products ...............       14,107        10,464         3,642           795        10,577          -183           237         3,363          89.3
    Stone, clay, and other nonmeta       20,498        15,849         4,648           798        13,161          -200           182         3,375          76.8
    Instruments and related produc      111,583        75,397        36,186         4,299        84,964           492         5,530        28,314         563.9
    Other ........................          (D)           (D)           (D)           523        11,649           516           (D)         3,365          96.8

Wholesale trade ..................      103,432        65,885        37,546         4,646       201,047         3,019           638        15,427         412.6
  Durable goods ..................       67,388        43,551        23,837         3,360       102,947         2,017           455         9,044         208.7
  Nondurable goods ...............       36,044        22,334        13,709         1,286        98,100         1,001           182         6,383         204.0

Finance (except banking), insuranc    2,248,225     2,023,776       224,244         9,485       419,083        23,875           161        59,231       1,042.2
  Finance, except banking ........      785,020       731,756        53,264         2,100        83,261         8,427            54        23,050         289.2
  Insurance ......................    1,454,508     1,286,555       167,749         7,304       334,197        15,201           107        35,994         749.2
  Real estate ....................        5,550         4,602           948            74         1,621           -29             0           159           3.6
  Holding companies ..............        3,147           864         2,283             7             3           276             0            27            .2

Services .........................      161,331       105,376        55,955        15,980       127,272         4,546         1,459        48,112       1,617.2
  Hotels and other lodging places        13,563         9,541         4,021           524        10,326            57             0         3,842         201.4
  Business services ..............       47,699        30,719        16,979         5,112        39,765         1,123         1,407        17,689         666.1
    Advertising ..................        5,046         3,495         1,551            69         3,484           257             0         1,665          27.3
    Equipment rental (ex. automoti          806           362           444            74           430            10             1            68           1.7
    Computer and data processing s       24,875        14,831        10,044         4,209        17,551           852         1,352         6,587         140.5
    Business services, nec .......       16,972        12,032         4,940           760        18,299             3            54         9,369         496.6
  Automotive rental and leasing ..       10,158         8,242         1,916         6,410         7,046             5             0         2,089          67.6
  Motion pictures, including telev       47,823        29,790        18,033         1,454        24,105           672             0         4,531         133.9
  Health services ................       18,338        11,937         6,401         1,486        17,951           575             0         7,056         218.8
  Engineering, architectural, and         5,645         3,737         1,908           164         9,261            73            14         4,232          85.6
  Management and public relations         5,047         4,198           849           108         3,937           118             0         1,702          20.0
  Other ..........................       13,059         7,211         5,848           722        14,881         1,924            38         6,971         223.9

Other industries .................      861,871       600,276       261,594        59,282       688,712        14,134         3,656       173,184       4,941.1
  Agriculture, forestry, and fishi        1,456           676           779            52           856            14            65           191           6.2
  Mining .........................       25,487        15,042        10,444         1,486        11,452           144            72         2,693          53.6
    Metal mining .................       15,278         7,520         7,758           852         5,823           222            38         1,256          25.3
    Nonmetallic minerals .........       10,209         7,522         2,687           635         5,629           -78            34         1,437          28.3
  Construction ...................       18,527        11,397         7,130           717        28,628           515           (D)         8,549         179.0
  Transportation .................      112,380        80,304        32,076        10,881       111,689         3,520           (D)        43,306         930.7
  Communication and public utiliti      495,603       343,422       152,182        39,867       271,803         1,196         3,221        68,955       1,277.8
  Retail trade ...................      208,418       149,435        58,983         6,280       264,284         8,744            12        49,488       2,493.8
----------------------------------------------------------------------------------------------------------------------------------------------------------------
